Maurepas Swamp WMA
Digest lists: LDWF (112,615 acres, Hammond Office)
Seasons
| Season | Dates | Source |
|---|---|---|
| Archery (bucks only) | 2026-10-01 to 2026-10-15 | p.64 |
| Archery (either-sex) | 2026-10-16 to 2027-02-15 | p.64 |
| Youth (either-sex) | 2026-11-07 to 2026-11-08 | p.64 |
| Firearms (either-sex) | 2026-11-27 to 2026-11-28 2026-11-29 to 2026-11-29 | p.64 |
| Firearms (bucks only) | 2026-12-19 to 2027-01-03 | p.64 |
| Primitive Firearms (either-sex) | 2027-01-10 to 2027-01-10 2027-01-18 to 2027-01-24 | p.64 |
| and Waterfowl | 2026-10-31 to 2026-11-01 2026-11-27 to 2026-11-29 2027-05-01 to 2027-05-09 2027-01-25 to 2027-02-28 | p.64 |
| Squirrel Hunt | 2026-09-26 to 2026-09-27 | p.64 |
| Raccoon (nighttime) | 2027-01-25 to 2027-02-28 | p.64 |
Rules and notes
Self-Clearing Permit required for all activities. No loaded firearms or hunting allowed within 100 yards of Nature Trail. Camping limited to tent only in designated areas (see WMA map for locations). Motorized vehicles prohibited on Crusel Tract. Limited Use Area: Small game - shotgun only. Deer hunting - archery only. See WMA map for specific location. AREA CLOSED: Nov. 7-8, to all hunters EXCEPT Youth Deer Hunters. Benchmark Closure: Area closed to all deer hunting when USGS water level gauge at Airline Canal at Blind River near Gramercy, LA - 07380212 is at or above 2.25 gauge height, feet and reopens to deer hunting when water levels recede to 1.75 gauge height, feet following a closure. Gauge information and levels are available at: https://waterdata.usgs.gov/monitoring-location/07380212/ #dataTypeId=continuous-00065-0&period=P7D&showMedian=false.
Turkey: CLOSED
Crawfish: 100 lbs per person per day.