| HUNTING |
|---|
| Basic Hunting (required for all hunters; additional licenses are required to hunt deer, waterfowl and turkey) | $20.00 | $200.00 | $20.00 | $65.00 | p.6 |
| Deer (includes archery and primitive; includes tags; required for all deer hunters in addition to Basic Hunting) | $15.00 | $100.00 | $15.00 | $35.00 | p.6 |
| Waterfowl (required for all waterfowl hunters in addition to Basic Hunting) | $12.00 | $50.00 | $12.00 | $35.00 | p.6 |
| Turkey (includes tags; required for all turkey hunters in addition to Basic Hunting) | $12.00 | $50.00 | $12.00 | $35.00 | p.6 |
| Youth Hunting (ages 17 and under; required for hunting deer, turkey, trapping and WMA youth lottery hunts; includes tags) | $5.00 | | | | p.6 |
| Federal Electronic Duck Stamp | $27.72 | | | | p.6 |
| Harvest Information Program (HIP) | FREE | | | | p.6 |
| Black-bellied Whistling Duck Permit | FREE | | | | p.6 |
| Hunting Preserve (Oct. 1 - April 30) | | $15.00 | | | p.6 |
| RECREATION ON LDWF ADMINISTERED LANDS |
|---|
| WMA Access Annual Permit (this permit is included in the Sportsman’s Paradise License, Senior Hunt/Fish License and all lifetime licenses; not required for youths 17 and under) | $20.00/year | | | | p.6 |
| WMA Access 5-Day Permit (valid for a five-consecutive-day period) | $5.00 | | | | p.6 |
| WMA Camping Permit (required for each camping party of up to five adults camping together. Youths 17 and under are not required to have a camping permit.) | $7.00/day | | | | p.6 |
| Sportsman’s Paradise | $100.00 | $400.00 | $100.00 | $120.00 | p.6 |
| Senior Hunt/Fish (born before June 1, 1940) | FREE | | | | p.6 |
| Senior Hunt/Fish (born after June 1, 1940) | $5.00 | | | | p.6 |
| Resident or Native-Born Retired Military | $20.00 | | | | p.6 |
| Disabled (blind, paraplegic, amputee, artificial limb(s), permanent brace(s), KIA surviving spouse) | $4.00 | | | | p.6 |
| Disabled Veteran (issued at no cost to the consumer; paid by LWFF) | $4.00 | | | | p.6 |
| OTHER FEES |
|---|
| Commercial Hunting Preserve (pen-raised birds only; expires June 30) | $420.00 | | | | p.6 |
| Game Breeder (raising and selling wild game birds and/or wild game quadrupeds; expires Dec. 31) | $50.00 | | | | p.6 |
| Hunting Guide | $150.00 | $600.00 | | | p.6 |