Grassy Lake WMA
Digest lists: LDWF (12,983 acres, Lafayette Office)
Seasons
| Season | Dates | Source |
|---|---|---|
| Archery (bucks only) | 2026-10-01 to 2026-10-15 | p.62 |
| Archery (either-sex) | 2026-10-16 to 2027-02-15 | p.62 |
| Youth (either-sex) | 2026-10-31 to 2026-11-01 | p.62 |
| Firearms (either-sex) | 2026-11-27 to 2026-11-28 2026-11-29 to 2026-11-29 | p.62 |
| Firearms (bucks only) | 2026-12-26 to 2027-01-03 | p.62 |
| Primitive Firearms (either-sex) | 2026-12-12 to 2026-12-13 | p.62 |
| and Waterfowl | 2026-10-31 to 2026-11-01 2026-11-27 to 2026-11-29 2027-05-01 to 2027-05-09 2026-12-14 to 2026-12-25 2027-01-04 to 2027-02-28 | p.62 |
| Squirrel Hunt | 2026-09-26 to 2026-09-27 | p.62 |
| Raccoon (nighttime) | 2026-09-12 to 2026-09-27 2026-12-14 to 2026-12-25 2027-01-04 to 2027-02-28 | p.62 |
Rules and notes
Self-Clearing Permit required for all activities. AREA CLOSED: Oct. 31 - Nov. 1, to all hunters EXCEPT Youth Hunters. CWD Management Zone: Attention deer hunters, Grassy Lake WMA is located within a CWD Management Zone. See page 12 for more information about deer carcass transport regulations.
Turkey: CLOSED
Sport Fishing: Same as outside EXCEPT allowed only after 2 p.m. during waterfowl season, and EXCEPT allowed after 10 a.m. during early teal season on Smith Bay, Red River Bay and Grassy Lake proper. - Crawfish: March 15 - July 31. Recreational only. 100 lbs per person per day. No nets or traps may be left overnight.
Commercial Fishing: Prohibited on Smith Bay, Red River Bay and Grassy Lake proper on Saturdays and Sundays and during open waterfowl seasons. Permit Required - permits available from the Lafayette Field Office.